Thursday, August 31, 2017

SA-2 Test Marks 4B

Dear All,

S No Student Name Roll No Group Test-1
1 Naveed Afzal Bhat 140107081 Group1 0
2 Narasipuram Akhil 140107079 6
3 Pramod Kumar Singh 140107088 0
4 Omoniyi Ayokanmi Charles 140107084 3
5 Praveen Kumar 140107091 7
6 Pawan . 140107087 2
7 Rahul Kumar Soni 140107094 8
8 Pratik Khanal 140107090 10
9 Ritesh Kumar 140107102 5
10 Qazi Zaid Lateef 140107093 6
11 Ruby Bista 140107105 0
12 Ravi Prakash 140107100 0
13 Sachin Sahani 140107106 6
14 Sahil Noor 140107108 0
15 Safeer Mohammad Khan 140107107 0
16 Sakatadi Ngadi Gyslain 140107110 6
17 Sameeulah Bhat 140107113 0
18 Sakshi Sharma 140107112 0
19 Sarita Acharya 140107116 0
20 Sandip Chaulagain 140107114 10
21 Sayan Pyakurel 140107118 9
22 Sawan Subba 140107117 6
23 Shawfaraz Jaweed 140107122 0
24 Shashank Sharma 140107121 0
25 Shehroze Kazim Wani 140107124 0
26 Sonam Dorji 140107127 Group2 0
27 Sultan Mohammad 140107131 0
28 Sonam Phuntsho 140107128 8
29 Tandin Tshewang 140107135 10
30 Sunil Kumar 140107133 9
31 Tejan Bataju 140107136 10
32 Syed Haider Abbas Rizvi 140107134 3
33 Tshering Wangchuk 140107141 10
34 Tenjing Perme 140107138 0
35 Uttam Kumar Tiwari 140107147 3
36 Tshering Yangdon 140107142 7
37 Vishal Gupta 140107149 6
38 Vikas Singh 140107148 6
39 Vishwa Pratap Singh 140107150 7
40 Wasim Akram 140107151 0
41 Zubaid Hamid 140107155 2
42 Yahaya Baba Mohammed 140107152 6
43 Sacha Tenzin 140107157 0
44 Yeshey Choden 140107153 6
45 Deo Kumar Chhetri 150107805 10
46 Zuhaib Ashraf Malik 140107156 0
47 Rahul Saraswat 150107809 8
48 Asif Mujtaba Mehdi 150107804 8
49 Sonam Phuntsho 150107810 9
50 Ehsan Younis Kuchay 150107806 6
51 Adarsh Jha 130107015 0
52 Stanzin Nurbu 150107811 0

No comments:

Post a Comment