Thursday, August 31, 2017

SA-2 Test Marks 4A

Dear All,

S No Student Name Roll No Group Test-1
1 Arslan Khan 130107041 Group1 0
2 Ahmed Zobair Ayubi 130107020 0
3 Mohammad Tariq Khan 130107114 0
4 Sourabh Kumar 130107177 0
5 Mr Upakul Patowary 130107196 0
6 Tanzeel 130107187 0
7 Talha Ahmed Khan 140106110 0
8 Sougata Mandal 130107812 0
9 Aamir Khan 140107001 0
10 Abdul Hameed Ansari 140107002 0
11 Abhishek Narayan 140107004 0
12 Abdul Samim Qaderi 140107003 0
13 Abid Naseem 140107005 0
14 Abu Bakr 140107006 0
15 Adarsh Kumar Singh 140107007 0
16 Akshay S 140107013 0
17 Afnan Fayaz 140107011 0
18 Amit Mishra 140107016 0
19 Amir Ahmad 140107015 0
20 Ankit Gupta 140107021 0
21 Amith Hussain Barbhuiya 140107017 0
22 Ankur Kumar Singh 140107022 0
23 Ankur Rajpoot 140107023 0
24 Anubhav Mishra 140107024 0
25 Aquib Khan 140107026 0
26 Ashu Chauhan 140107030 Group2 5
27 Areeb Sikandar 140107028 0
28 Aurangjeb Allauddin Benneshirur 140107031 0
29 Avinash Singh 140107032 7
30 Ayush Prakhar 140107033 8
31 Dawa Dema 140107039 10
32 Ballabh Raj Bhandari 140107034 7
33 Dikshant Choudhary 140107042 8
34 Dawagyaljen Sherpa 140107040 0
35 Farhan Khan 140107044 0
36 Gaurav Singh 140107045 3
37 Himanshu Singh Shekhawat 140107052 8
38 Geniveva Edneusa Mendes Correia Tavares 140107046 0
39 Junaid Ul Mushtaqzaz Najar 140107053 3
40 Gulzaman Khan 140107047 0
41 Khalid Jamal Khan 140107056 0
42 Khuram Baba 140107057 5
43 Kumar Aman 140107058 0
44 Laldinliana Pachuau 140107062 0
45 Manish Kumar 140107064 4
46 Lalit Baisoya 140107063 0
47 MD Afroz Alam 140107066 7
48 Manish Kumar Singh 140107065 0
49 Mohammad Hashim Beigh 140107071 7
50 Mohit Gola 140107075 8
51 Nand Kumar 140107078 0
52 Nabeel Azhar Mattu 140107077 6

No comments:

Post a Comment