SET -I YEAR | |||
CIVIL (Room No.202) SET-III | |||
S.No | System ID | Student Name | Section |
1 | 2013005589 | Basil Ahmed | A |
2 | 2013013474 | Sunny Kumar | A |
3 | 2014010353 | Aamir Khan | A |
4 | 2014012451 | Abdul Hameed Ansari | A |
5 | 2014004867 | Abid Naseem | A |
6 | 2014015737 | Aditya Guleria | A |
7 | 2014011046 | Aditya Ranjan | A |
8 | 2014013099 | Akshay S | A |
9 | 2014014399 | Amir Ahmad | A |
10 | 2014003310 | Aniket Kumar | A |
11 | 2014001256 | Ankur Kumar Singh | A |
12 | 2014007908 | Anubhav Mishra | A |
13 | 2014015652 | Aquib Khan | A |
14 | 2014014544 | Arafat Khurshid | A |
15 | 2014012119 | Aridaman Singh | A |
16 | 2013011952 | Arpit Garg | A |
17 | 2014006499 | Aurangjeb Allauddin Benneshirur | A |
18 | 2014013486 | Avinash Singh | A |
19 | 2014014302 | Ayush Prakhar | A |
20 | 2014012924 | Ballabh Raj Bhandari | A |
21 | 2014003930 | Balo Jarmee | A |
22 | 2014007606 | Brishna Basumatary | A |
23 | 2014012410 | Gaurav Singh | A |
24 | 2014012060 | Gulzaman Khan | A |
25 | 2014014204 | Himanshu Singh Shekhawat | A |
26 | 2014012168 | Khalid Jamal Khan | A |
27 | 2014006557 | Laldinliana Pachuau | A |
28 | 2014015242 | Lalit Baisoya | A |
29 | 2013016053 | Lalit Kumar | A |
30 | 2014010237 | Mohit Gola | A |
31 | 2014014038 | Mukesh Kushwah | A |
32 | 2014008098 | Nabeel Azhar Mattu | A |
33 | 2014002325 | Narasipuram Akhil | A |
34 | 2014008396 | Nasif Ali | A |
35 | 2014001800 | Parvez Rahman Saikia | A |
36 | 2014014683 | Prateek Kumar | A |
37 | 2014007257 | Qazi Rizwana | A |
38 | 2014015911 | Qazi Zaid Lateef | A |
39 | 2014012649 | Rajat Kumar Barnwal | A |
40 | 2014013034 | Rajkhungri Monalisa Basumatary | A |
41 | 2014011236 | Raushan Raj | A |
42 | 2014005986 | Richard Vaiphei | A |
43 | 2014015076 | Ritesh Kumar | A |
44 | 2014013376 | Rohit Singh | A |
45 | 2014007250 | Sachin Sahani | A |
46 | 2014013614 | Sahil Noor | A |
47 | 2014015631 | Saksham Kant | A |
48 | 2014001467 | Shamsudden Baba Aliyu | A |
49 | 2014014620 | Manish Kumar | A |
50 | 2014011676 | Shaz Alam | A |
51 | 2014003689 | Siddharth Prakash | A |
52 | 2014014012 | Sumanyu Singh Rajawat | A |
53 | 2014011492 | Tushar Choubey | A |
54 | 2014011734 | Utkarsh Shivhare | A |
55 | 2014013812 | Vikas Singh | A |
56 | 2014012652 | Vishal Gupta | A |
57 | 2014012646 | Vishwa Pratap Singh | A |
58 | 2014006278 | Zuhaib Ashraf Malik | A |
SET -I YEAR | |||
CIVIL (Room No.301) SET-III | |||
S.No | System ID | Student Name | Section |
1 | 2014016728 | Amit Mishra | B |
2 | 2014001045 | Abdul Samim Qaderi | B |
3 | 2014015924 | Afnan Fayaz | B |
4 | 2013001408 | Ahmed Zobair Ayubi | B |
5 | 2014015570 | Aliyangba Longkumer | B |
6 | 2014014193 | Ankit Gupta | B |
7 | 2014013955 | Ankur Rajpoot | B |
8 | 2014014176 | Chonie Selden | B |
9 | 2014013413 | D Savio Lamkang | B |
10 | 2014014175 | Dawa Dema | B |
11 | 2012009285 | Denan Wahengbam | B |
12 | 2014006656 | Dikshant Choudhary | B |
13 | 2014009624 | Estiyak Khan | B |
14 | 2014012456 | Haifa Khan | B |
15 | 2014009176 | Hangwang Bangsia | B |
16 | 2014005681 | Harshit Pandey | B |
17 | 2014008159 | Kannedy Namir De Carvalho Barai | B |
18 | 2014016402 | Karurendra Pratap Singh | B |
19 | 2014013651 | Khuram Baba | B |
20 | 2014014596 | Kumar Aman | B |
21 | 2014013427 | Laishram Bimolchandra Singh | B |
22 | 2014008407 | Manish Kumar Singh | B |
23 | 2013011030 | Apurv Gupta (9899747384) | B |
24 | 2014014186 | Meraj Ahmad | B |
25 | 2014013945 | Mohammad Hashim Beigh | B |
26 | 2014014201 | Mohd Salman Khan | B |
27 | 2013004227 | Mr Tinoto K Awomi | B |
28 | 2014009358 | Nand Kumar | B |
29 | 2014016530 | Naveed Afzal Bhat | B |
30 | 2014013276 | Omprakash . | B |
31 | 2014002013 | Paul Kutiote Ezibon | B |
32 | 2014012381 | Pawan . | B |
33 | 2012016518 | Mr Jampel Penden | B |
34 | 2014005603 | Rahul Kumar Soni | B |
35 | 2014011107 | Rahul Raj | B |
36 | 2014016013 | Rahul Sharma | B |
37 | 2014003885 | Ravi Prakash | B |
38 | 2013000519 | Ms Sonam Lhamo | B |
39 | 2014013999 | Sahil Raza | B |
40 | 2013012494 | Saifullah Khan | B |
41 | 2014015902 | Sakatadi Ngadi Gyslain | B |
42 | 2014004315 | Sakshi Sharma | B |
43 | 2014001374 | Sawan Subba | B |
44 | 2014013380 | Shashank Chaudhary | B |
45 | 2014009002 | Shashank Sharma | B |
46 | 2014013827 | Shawfaraz Jaweed | B |
47 | 2014013660 | Shehroze Kazim Wani | B |
48 | 2014003569 | Sultan Mohammad | B |
49 | 2014012106 | Syed Haider Abbas Rizvi | B |
50 | 2014016293 | Terrich Soram | B |
51 | 2014004663 | Tshering Yangdon | B |
52 | 2014013046 | Unigwe Chibuzor Victor | B |
53 | 2014014468 | Upendra Singh | B |
54 | 2014002691 | Wasim Akram | B |
55 | 2014015636 | Yeshey Choden | B |
56 | 2014003888 | Zubaid Hamid | B |
57 | 2013014306 | Brahmacharimayum Deepu Sharma | B |
58 | 2014015041 | Geniveva Edneusa Mendes Correia Tavares | B |
59 | 2013011418 | Mr Ravi Yadav | B |
SET -I YEAR | |||
CIVIL (Room No.304) SET-III | |||
S.No | System ID | Student Name | Section |
1 | 2014013558 | Pratik Khanal | C |
2 | 2014011564 | Roshan Pokhrel | C |
3 | 2014006639 | Sayan Pyakurel | C |
4 | 2014006521 | Tejan Bataju | C |
5 | 2014010873 | Telem Malemnganba | C |
6 | 2014015320 | Dawa Sherpa | C |
7 | 2014016498 | Devesh Sharma Shamurail Akpam | C |
8 | 2014016394 | Sunil Kumar | C |
9 | 2014004377 | Tandin Tshewang | C |
10 | 2014014807 | Tshering Wangchuk | C |
11 | 2014013947 | Abhishek Narayan | C |
12 | 2014016338 | Ankit Adhikari | C |
13 | 2014014714 | Hameed . | C |
14 | 2014011230 | Mohammad Masoom | C |
15 | 2014016016 | Ruby Bista | C |
16 | 2014016597 | Sonam Dorji | C |
17 | 2014016900 | MD Afroz Alam | C |
18 | 2014016307 | Ashu Chauhan | C |
19 | 2014016494 | Md. Ishaque Rahmani | C |
20 | 2014014843 | Mehran Ali Mir | C |
21 | 2014014565 | Safeer Mohammad Khan | C |
22 | 2014014998 | Amith Hussain Barbhuiya | C |
23 | 2014015835 | Anishul Haque Ansari | C |
24 | 2014014816 | Abu Bakr | C |
25 | 2014003729 | Nura Saleh Hassan | C |
26 | 2014015131 | Praveen Kumar | C |
27 | 2014016036 | Sameeulah Bhat | C |
28 | 2014016512 | Sandip Chaulagain | C |
29 | 2014015786 | Sangita Yadav | C |
30 | 2014004966 | Sonam Phuntsho | C |
31 | 2014016484 | Sudeep Poudel | C |
32 | 2014015525 | Thomas Gosbert Rubibira | C |
33 | 2014016649 | zaharaddeen Auwal Ahmad | C |
34 | 2014016197 | Aditya Goel | C |
35 | 2014014910 | Sacha Tenzin | C |
36 | 2014016612 | Farhan Khan | C |
37 | 2014016745 | Nivesh Upreti | C |
38 | 2014012831 | Yahaya Baba Mohammed | C |
39 | 2014016238 | Ajay Singh Bhide | C |
40 | 2014016986 | Mohd Aqif | C |
41 | 2014015819 | Areeb Sikandar | C |
42 | 2014017102 | Tenjing Perme | C |
43 | 2013001724 | Mr Upakul Patowary | C |
44 | 2013015138 | Mr Akash Pal | C |
45 | 2013001520 | Mr Lalpithang Gangte | C |
46 | 2013010030 | Ms Pema Wangmo | C |
47 | 2014016081 | Kunwar Ashir Ali Khan | C |
48 | 2014011364 | Mithlesh Mishra | C |
49 | 2013015656 | Mr Mohammad Abrahim Barfaky | C |
50 | 2013015723 | Mr Atiqullah Karimi | C |
51 | 2013015917 | Mr Zabiullah Temori | C |
52 | 2014017255 | Sarita Acharya | C |
53 | 2014016733 | Shuaibu Abdulazeez Abdullahi | C |
54 | 2014015472 | Adarsh Kumar Singh | C |
55 | 2014015470 | Pramod Kumar Singh | C |
56 | 2014015469 | Uttam Kumar Tiwari | C |
57 | 2014006855 | Junaid Ul Mushtaqzaz Najar | C |
58 | 2014002253 | Omoniyi Ayokanmi Charles | C |
59 | 2014008797 | Sonu Kumar Singh | C |
60 | 2013008321 | Mr Abhishek Kumar Sah | C |
61 | 2014016781 | Anup Kumar Ojha | C |
No comments:
Post a Comment