Saturday, December 9, 2017

Eligible students for Think & learn (13.12.17)



Dear all


Below is the list given for Think & Learn aspirants.
It is requested to appear for the drive.



S. No. Name X% XII % B. Tech % Degree  Stream YOP
1 Abdul Samim Qaderi 85 90 60 B.Tech Civil 2018
2 Abhishek Narayan 92 58 72.04 B.Tech Civil 2018
3 Akshay S 94 74% 81 B.Tech Civil 2018
4 Amit Mishra 82 81.2 83.6 B.Tech Civil 2018
5 Anubhav Mishra 85.38 80% 69 B.Tech Civil 2018
6 Asif Mujtaba Mehdi 86 63.4 % 64 B.Tech Civil 2018
7 HIMANSHU SINGH SHEKHAWAT 86 64.80% 80.3 B.Tech Civil 2018
8 Mohammad Hashim Beigh 95 75 80 B.Tech Civil 2018
9 Pratik Khanal 88.88 70.9 84.18 B.Tech Civil 2018
10 Rahul Kumar soni 82 74.8 78 B.Tech Civil 2018
11 Sakshi sharma 94 85.6℅ 86.7 B.Tech Civil 2018
12 Sameeulah Bhat 84.4 67.2 73 B.Tech Civil 2018
13 Shawfaraz Jaweed 95.2 85.2 69.39 B.Tech Civil 2018
14 TALHA AHMED KHAN  86 68% 78 B.Tech Civil 2018


ALL THE BEST :)


Posted by:
Shikha Saini




No comments:

Post a Comment