Tuesday, November 22, 2016

list of students having attendance 65% or more

Below is the list of students having attendance 65% or more as on 18th Nov, 2016. They may collect their admit cards from my office from tomorrow afternoon.

Bring TWO PHOTOGRAPHS to get the admit card. No admit card shall be issued without the Photographs.

For other students, the attendance shall again be calculated on Thursday (24th Nov, 2016), based upon the classes attended in this week.
Wait till 25th Nov, 2016 for the final debarred list.



B.Tech 3rd Year Attendance (Students with Attendance 65% or more)
As on 18th Nov, 2016
S No Student Name System ID Promoted Date Roll No Lecture held Attended % Section
1 Tshering Wangchuk 2014014807 8/8/2016 140107141 237 197 83 B
2 Sakatadi Ngadi Gyslain 2014015902 8/8/2016 140107110 237 188 79 B
3 Mohammad Hashim Beigh 2014013945 8/8/2016 140107071 237 186 78 B
4 Sayan Pyakurel 2014006639 8/8/2016 140107118 237 185 78 B
5 Ballabh Raj Bhandari 2014012924 26/08/2016 140107034 196 151 77 B
6 Ravi Prakash 2014003885 8/8/2016 140107100 237 181 76 B
7 Sawan Subba 2014001374 8/8/2016 140107117 237 180 76 B
8 Omoniyi Ayokanmi Charles 2014002253 8/8/2016 140107084 237 180 76 B
9 Rahul Kumar Soni 2014005603 8/8/2016 140107094 237 180 76 B
10 Amith Hussain Barbhuiya 2014014998 8/8/2016 140107017 236 177 75 B
11 Aurangjeb Allauddin Benneshirur 2014006499 8/8/2016 140107031 236 177 75 B
12 Avinash Singh 2014013486 8/8/2016 140107032 236 177 75 B
13 Sonam Phuntsho 2014004966 8/8/2016 140107128 237 173 73 B
14 Yahaya Baba Mohammed 2014012831 1/9/2016 140107152 183 132 72 B
15 Mohit Gola 2014010237 8/8/2016 140107075 237 170 72 B
16 Amir Ahmad 2014014399 8/8/2016 140107015 226 160 71 B
17 Pramod Kumar Singh 2014015470 26/08/2016 140107088 193 135 70 B
18 Sacha Tenzin 2014014910 8/8/2016 140107157 237 165 70 B
19 Sarita Acharya 2014017255 8/8/2016 140107116 237 164 69 B
20 Sameeulah Bhat 2014016036 8/8/2016 140107113 237 164 69 B
21 Amit Mishra 2014016728 8/8/2016 140107016 236 163 69 B
22 Ruby Bista 2014016016 8/8/2016 140107105 237 160 68 B
23 Tandin Tshewang 2014004377 8/8/2016 140107135 237 153 65 B
1 Deo Kumar Chhetri 2015011888 8/8/2016 150107805 245 215 88 A
2 Qazi Zaid Lateef 2014015911 8/8/2016 140107093 245 214 87 A
3 Manish Kumar 2014014620 8/8/2016 140107064 240 192 80 A
4 Sachin Sahani 2014007250 8/8/2016 140107106 240 188 78 A
5 Praveen Kumar 2014015131 8/8/2016 140107091 245 187 76 A
6 Sakshi Sharma 2014004315 8/8/2016 140107112 240 183 76 A
7 Tejan Bataju 2014006521 8/8/2016 140107136 240 183 76 A
8 Ankit Gupta 2014014193 29/08/2016 140107021 188 143 76 A
9 Anubhav Mishra 2014007908 8/8/2016 140107024 245 184 75 A
10 Rahul Saraswat 2015004403 8/8/2016 150107809 240 180 75 A
11 MD Afroz Alam 2014016900 8/8/2016 140107066 245 181 74 A
12 Sunil Kumar 2014016394 8/8/2016 140107133 245 179 73 A
13 Geniveva Edneusa Mendes Correia Tavares 2014015041 31/08/2016 140107046 180 131 73 A
14 Ashu Chauhan 2014016307 8/8/2016 140107030 240 173 72 A
15 Sultan Mohammad 2014003569 30/08/2016 140107131 189 136 72 A
16 Ritesh Kumar 2014015076 8/8/2016 140107102 245 176 72 A
17 Aquib Khan 2014015652 8/8/2016 140107026 240 170 71 A
18 Pawan . 2014012381 30/08/2016 140107087 190 131 69 A
19 Abdul Samim Qaderi 2014001045 30/08/2016 140107003 189 130 69 A
20 Nabeel Azhar Mattu 2014008098 8/8/2016 140107077 240 164 68 A
21 Khuram Baba 2014013651 8/8/2016 140107057 240 162 68 A
22 Abhishek Narayan 2014013947 8/8/2016 140107004 245 164 67 A


















































































































































































































































































































































































No comments:

Post a Comment