Term paper marks for students under Satyaprakash
those who have not collected the term paper may collect the same from my cabin.
S No | Name of the Student | Roll Number | System ID | Class | Section | Topic (by 30th Jan) | submission date | date submitted | plagarism | formatting | Content | Story line | final marks (60) |
1 | Dawagyaljen Sherpa | 140107040 | 2014015320 | 2 | Geography and Building Materials | 9th April | 8th April | 50% | C | B | D | 30 | |
2 | Syed Haider Abbas Rizvi | 140107134 | 2 | Cement | 9th April | 26th April | 100% | F | D | F | 0 | ||
3 | Shacha Tenzin | 140107157 | 2014014910 | 2 | Importance of Fe-500 bar in Seismic Zone | 9th April | 9th April | 40% | C | B | B | 35 | |
4 | Deo Kumar Chhetri | 150107805 | 2015011888 | 2 | Precast fabricated concrete structures and its applications | 9th April | 9th April | 90% | D | D | C | 20 | |
5 | Yashey Choden | 140107153 | 2014015636 | 2 | Green Buildings | 9th April | 9th April | 50% | C | B | B | 50 | |
6 | Tshering Yangdon | 140107142 | 2014004663 | 2 | Concrete and Masonry Structure | 9th April | 8th April | 70% | D | C | C | 25 | |
7 | Sarita Acharya | 140107116 | 2014017255 | 2 | Building Types and Componenets | 9th April | 8th April | 60% | D | C | F | 15 | |
8 | Dawa Dema | 2014014175 | 2 | Cracks in Building | 9th April | 9th April | 50% | C | B | B | 45 | ||
9 | Ruby Bista | 140107105 | 2014016016 | 2 | Earthquake Resistant Structures | 9th April | 8th April | 60% | D | B | B | 35 | |
10 | Nand Kumar | 140107078 | 2014009358 | 2 | A | Pavement Construction | 9th April | 18th April | 100% | F | F | F | 0 |
11 | Kumar Aman | 140107058 | 2014014596 | 2 | A | Constrcution of CC roads | 9th April | 21st April | 100% | F | F | F | 0 |
12 | Sonam Phuntsho | 140107128 | 2014004966 | 2 | A | Foundation | 9th April | 11th April | 100% | D | F | F | 4 |
13 | Paul Kutiote Ezibon | 140107060 | 2014002013 | Empire State Building | 9th April | 12th April | 80% | D | D | D | 15 | ||
14 | Tsering Wangchule | 140107141 | 2 | A | Components of Building | 9th April | 11th April | 30% | B | B | C | 30 | |
15 | Dikshant Choudhary | 140107042 | 2014006656 | 2 | A | Terracotta | 9th April | 8th Aprl | 80 | D | D | F | 10 |
16 | Sawan Subba | 140107117 | 2014001374 | 2 | B | Relation between materials and their applicationa in Buildings | 9th April | 8th April | 90% | D | C | D | 10 |
17 | Brishna Basumatary | 140107036 | 2014007606 | 2 | A | Buddh International Circuit | 9th April | DID NOT SUBMIT | |||||
18 | Tsering Perme | 2014017102 | 2 | A | Demolition of Building | 9th April | 8th April | 100% | F | F | F | 0 | |
19 | Sultan Mohd | 140107131 | 2014003569 | 2 | B | Overview of Building Structural Types (Historic and Current) | 9th April | 18th April | 90% | B | D | D | 10 |
20 | Samim Qaderi | 140107003 | 2 | A | Individual Building Materials | 9th April | DID NOT SUBMIT |
those who have not collected the term paper may collect the same from my cabin.
No comments:
Post a Comment