This is a group for the staff and students of Civil Engineering students of 2014 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Sunday, October 16, 2016
GIS Presentation Dates
You can access the schedule of GIS Presentation dates from the below link,
GIS Presentation Dates
The presentation shall be conducted after 4pm till 5pm from 7th November.
The above is based upon the data filled on the blog earlier. Those whose names are missing may contact me for further information.
GIS Presentation Dates
The presentation shall be conducted after 4pm till 5pm from 7th November.
The above is based upon the data filled on the blog earlier. Those whose names are missing may contact me for further information.
Wednesday, October 12, 2016
CVL308 MTE Marks
| 3A | |||
| Name | Student ID | Roll Number | MTE Marks |
| Abdul Samim Qaderi | 140107003 | 6 | |
| Abhishek Narayan | 2014013947 | 140107004 | 15 |
| Abu Bakr | 2014014816 | 140107006 | 14 |
| Adarsh Kumar Singh | 2014015472 | 140107007 | 12 |
| Afnan Fayaz | 2014015924 | 140107011 | 10 |
| Ankit Gupta | 140107021 | 11 | |
| Anubhav Mishra | 2014007908 | 140107024 | 10 |
| Aquib Khan | 2014015652 | 140107026 | 12 |
| Areeb Sikandar | 2014015819 | 140107028 | 7 |
| Ashu Chauhan | 2014016307 | 140107030 | 9 |
| Ayush Prakhar | 2014014302 | 140107033 | 12 |
| Dawa Dema | 2014014175 | 140107039 | 15 |
| Dawagyaljen Sherpa | 2014015320 | 140107040 | 9 |
| Dikshant Choudhary | 2014006656 | 140107042 | 10 |
| Gaurav Singh | 2014012410 | 140107045 | 8 |
| Genivera | 140107046 | 5 | |
| Junaid Ul Mushtaqzaz Najar | 2014006855 | 140107053 | 12 |
| Khalid Jamal Khan | 2014012168 | 140107056 | 8 |
| Khuram Baba | 2014013651 | 140107057 | 11 |
| Kumar Aman | 2014014596 | 140107058 | 14 |
| Laldinliana Pachuau | 2014006557 | 140107062 | 4 |
| Manish Kumar | 2014014620 | 140107064 | 12 |
| Manish K Singh | 140107065 | 7 | |
| Md Afroz Alam | 2014016900 | 140107066 | 10 |
| Nabeel Azhar Mattu | 2014008098 | 140107077 | 11 |
| Nand Kumar | 2014009358 | 140107078 | 8 |
| Narasipuram Akhil | 2014002325 | 140107079 | 12 |
| Pawan Bhati | 140107087 | 6 | |
| Praveen Kumar | 2014015131 | 140107091 | 9 |
| Qazi Zaid Lateef | 2014015911 | 140107093 | 18 |
| Ritesh Kumar | 2014015076 | 140107102 | 11 |
| Sachin Sahani | 2014007250 | 140107106 | 16 |
| Safeer Khan | 140107107 | 1 | |
| Sahil Noor | 2014013614 | 140107108 | 13 |
| Talha Ahmed Khan | 2014003740 | 140106110 | 10 |
| Sakshi Sharma | 2014004315 | 140107112 | 12 |
| Shashank Sharma | 140107121 | 2 | |
| Shawfaraz Jaweed | 2014013827 | 140107122 | 13 |
| Shehroze Kazim Wani | 2014013660 | 140107124 | 13 |
| Sonam Dorji | 140107127 | 13 | |
| Sultan Mohd | 140107131 | 1 | |
| Sunil Kumar | 2014016394 | 140107133 | 12 |
| Syed Haider Abbas Rizvi | 2014012106 | 140107134 | 10 |
| Tejan Bataju | 2014006521 | 140107136 | 18 |
| Vishal Gupta | 140107149 | 3 | |
| Wasim Akram | 140107151 | 4 | |
| Zubaid Hamid | 2014003888 | 140107155 | 13 |
| Zubaid Ashraf Malik | 140107156 | 8 | |
| Sourabh Kumar | 2013015406 | 130107177 | 6 |
| Deo Kumar Chhetri | 2015011888 | 150107805 | 18 |
| Ehsan Younis | 150107806 | 3 | |
| Rahul Saraswat | 2015004403 | 150107809 | 8 |
| 3B | |||
| Name | Student ID | Roll No | MTE Marks |
| Ahmed Zobair Ayubi | 130107020 | 11 | |
| Arsalan Khan Afridi | Readmitted | 130107041 | 5 |
| Md Tariq Khan | 130107114 | 5 | |
| Tanzeel | 130107187 | 6 | |
| Upakul Potowauy | 130107196 | 6 | |
| Sougata Mondal | 130107812 | 10 | |
| Aamir Khan | 140107001 | 6 | |
| Abdul Hameed Ansari | 2014012451 | 140107002 | 5 |
| Abid Naseem | 2014004867 | 140107005 | 12 |
| Akshay S | 2014013099 | 140107013 | 18 |
| Amir Ahmad | 2014014399 | 140107015 | 15 |
| Amit Mishra | 2014016728 | 140107016 | 12 |
| Amith Hussain Barbhuiya | 2014014998 | 140107017 | 11 |
| Ankur K Singh | 140107022 | 10 | |
| Ankur Rajpoot | 2014013955 | 140107023 | 11 |
| Aurangjeb Allauddin Benneshirur | 2014006499 | 140107031 | 10 |
| Avinash Singh | 2014013486 | 140107032 | 10 |
| Ballabh Bhandari | 140107034 | 12 | |
| Farhan Khan | 140107044 | 3 | |
| Gulzaman Khan | 2014012060 | 140107047 | 12 |
| Himanshu Singh Shekhawat | 2014014204 | 140107052 | 11 |
| Paul Kutista | Readmitted | 140107060 | AB |
| Lalit Baisoya | 2014015242 | 140107063 | 13 |
| Mohammad Hashim Beigh | 2014013945 | 140107071 | 9 |
| Mohit Gola | 2014010237 | 140107075 | 14 |
| Naveed Afzal Bhat | 2014016530 | 140107081 | 14 |
| Omoniyi Ayokanmi Charles | 2014002253 | 140107084 | 8 |
| Pramod K Singh | 140107088 | 6 | |
| Pratik Khanal | 2014013558 | 140107090 | 17 |
| Rahul Kumar Soni | 2014005603 | 140107094 | 16 |
| Ravi Prakash | 2014003885 | 140107100 | 7 |
| Ruby Bista | 2014016016 | 140107105 | 10 |
| Sakatadi Ngadi Gyslain | 2014015902 | 140107110 | 13 |
| Sameeulah Bhat | 2014016036 | 140107113 | 15 |
| Sandip Chaulagain | 2014016512 | 140107114 | 18 |
| Sarita Acharya | 2014017255 | 140107116 | 14 |
| Sawan Subba | 2014001374 | 140107117 | 10 |
| Sayan Pyakurel | 2014006639 | 140107118 | 16 |
| Sonam Phuntsho | 2014004966 | 140107128 | 15 |
| Tandin Tshewang | 2014004377 | 140107135 | 9 |
| Tenjing Perme | 2014017102 | 140107138 | AB |
| Tshering Wangchuk | 2014014807 | 140107141 | 9 |
| Tshering Yangdon | 2014004663 | 140107142 | 10 |
| Uttam Kumar Tiwari | 2014015469 | 140107147 | 4 |
| Vikas Singh | 140107148 | 8 | |
| Vishwa Pratap Singh | 2014012646 | 140107150 | 6 |
| Yahaya Baha Mohd | 140107152 | 3 | |
| Yeshey Choden | 2014015636 | 140107153 | 10 |
| Shacha Tenzin | 2014014910 | 140107157 | 12 |
| Asif Mujtaba Mehdi | 2015005184 | 150107804 | 11 |
| Sonam Phuntsho | 2015014427 | 150107810 | 17 |
| Stanzin Nurbu | 2015013191 | 150107811 | 7 |
Tuesday, October 11, 2016
CVL311 (3A) Quiz on 13.10.2011
Dear All,
We are lagging behind in the number of quizzes that we should have done by now.
This is mostly due to many holidays on our tutorial day this semester. We will have to make a quiz on 13.10.2016.
We will have 20 minutes quiz.
Content will be:
1. Your MTE
2. Question 1 of Tut 3.
3. Different cases of settling velocity and settling efficiency (derivation).
Good luck.
Prabhas
We are lagging behind in the number of quizzes that we should have done by now.
This is mostly due to many holidays on our tutorial day this semester. We will have to make a quiz on 13.10.2016.
We will have 20 minutes quiz.
Content will be:
1. Your MTE
2. Question 1 of Tut 3.
3. Different cases of settling velocity and settling efficiency (derivation).
Good luck.
Prabhas
CVL311(3A) - Mid Term Exam- Answer-Sheet Showing on Thursday (13.10.2016)
Dear All:
You can see your MTE answer-sheet during our Tutorial Class on Thursday.
I will hand over the answer-sheets to the University on Friday and you will have no further chance to check them through me.
Most of you have done well in the exam.
Good wishes,
Prabhas
You can see your MTE answer-sheet during our Tutorial Class on Thursday.
I will hand over the answer-sheets to the University on Friday and you will have no further chance to check them through me.
Most of you have done well in the exam.
Good wishes,
Prabhas
Tuesday, October 4, 2016
Subscribe to:
Posts (Atom)