CVL 218: Building Material Attendance 2nd year | ||||||||
S.No | Student Name | System ID | Roll No | Deptt | Section | Number of classes | Classes Attended | % Attendance |
1 | Abhishek Kumar | 2013006941 | 130107009 | CIVIL | A | 17 | 9 | 52.94 |
2 | Mohammad Tariq Khan | 2013001857 | 130107114 | CIVIL | A | 17 | 10 | 58.82 |
3 | Md Saquib Khan | 2013006962 | 130107118 | CIVIL | A | 17 | 8 | 47.06 |
4 | Mr Ravi Yadav | 2013011418 | 130107146 | CIVIL | A | 17 | 7 | 41.18 |
5 | Tanzeel | 2013001353 | 130107187 | CIVIL | A | 17 | 6 | 35.29 |
6 | Abdul Hameed Ansari | 2014012451 | 140107002 | CIVIL | A | 17 | 16 | 94.12 |
7 | Abdul Samim Qaderi | 2014001045 | 140107003 | CIVIL | A | 17 | 16 | 94.12 |
8 | Adarsh Kumar Singh | 2014015472 | 140107007 | CIVIL | A | 17 | 10 | 58.82 |
9 | Akshay S | 2014013099 | 140107013 | CIVIL | A | 17 | 15 | 88.24 |
10 | Amir Ahmad | 2014014399 | 140107015 | CIVIL | A | 17 | 14 | 82.35 |
11 | Amit Mishra | 2014016728 | 140107016 | CIVIL | A | 17 | 10 | 58.82 |
12 | Ankit Gupta | 2014014193 | 140107021 | CIVIL | A | 17 | 17 | 100 |
13 | Aquib Khan | 2014015652 | 140107026 | CIVIL | A | 17 | 13 | 76.47 |
14 | Ashu Chauhan | 2014016307 | 140107030 | CIVIL | A | 17 | 17 | 100 |
15 | Aurangjeb Allauddin Benneshirur | 2014006499 | 140107031 | CIVIL | A | 17 | 17 | 100 |
16 | Avinash Singh | 2014013486 | 140107032 | CIVIL | A | 17 | 15 | 88.24 |
17 | Brishna Basumatary | 2014007606 | 140107036 | CIVIL | A | 17 | 8 | 47.06 |
18 | Dawa Dema | 2014014175 | 140107039 | CIVIL | A | 17 | 10 | 58.82 |
19 | Dawa Sherpa | 2014015320 | 140107040 | CIVIL | A | 17 | 14 | 82.35 |
20 | Dikshant Choudhary | 2014006656 | 140107042 | CIVIL | A | 17 | 13 | 76.47 |
21 | Farhan Khan | 2014016612 | 140107044 | CIVIL | A | 17 | 13 | 76.47 |
22 | Gaurav Singh | 2014012410 | 140107045 | CIVIL | A | 17 | 16 | 94.12 |
23 | Harshit Pandey | 2014005681 | 140107051 | CIVIL | A | 17 | 14 | 82.35 |
24 | Junaid Ul Mushtaqzaz Najar | 2014006855 | 140107053 | CIVIL | A | 17 | 13 | 76.47 |
25 | Khuram Baba | 2014013651 | 140107057 | CIVIL | A | 17 | 14 | 82.35 |
26 | Kumar Aman | 2014014596 | 140107058 | CIVIL | A | 17 | 10 | 58.82 |
27 | Paul Kutiote Ezibon | 2014002013 | 140107060 | CIVIL | A | 17 | 8 | 47.06 |
28 | Laldinliana Pachuau | 2014006557 | 140107062 | CIVIL | A | 17 | 10 | 58.82 |
29 | Lalit Baisoya | 2014015242 | 140107063 | CIVIL | A | 17 | 12 | 70.59 |
30 | Manish Kumar | 2014014620 | 140107064 | CIVIL | A | 17 | 15 | 88.24 |
31 | Mohammad Hashim Beigh | 2014013945 | 140107071 | CIVIL | A | 17 | 14 | 82.35 |
32 | Nabeel Azhar Mattu | 2014008098 | 140107077 | CIVIL | A | 17 | 16 | 94.12 |
33 | Nand Kumar | 2014009358 | 140107078 | CIVIL | A | 17 | 10 | 58.82 |
34 | Narasipuram Akhil | 2014002325 | 140107079 | CIVIL | A | 17 | 14 | 82.35 |
35 | Naveed Afzal Bhat | 2014016530 | 140107081 | CIVIL | A | 17 | 13 | 76.47 |
36 | Nura Saleh Hassan | 2014003729 | 140107083 | CIVIL | A | 17 | 7 | 41.18 |
37 | Pratik Khanal | 2014013558 | 140107090 | CIVIL | A | 17 | 12 | 70.59 |
38 | Sachin Sahani | 2014007250 | 140107106 | CIVIL | A | 17 | 16 | 94.12 |
39 | Talha Ahmed Khan | 2014003740 | 140106110 | CIVIL | A | 17 | 12 | 70.59 |
40 | Sakshi Sharma | 2014004315 | 140107112 | CIVIL | A | 17 | 3 | 17.65 |
41 | Sameeulah Bhat | 2014016036 | 140107113 | CIVIL | A | 17 | 16 | 94.12 |
42 | Sandip Chaulagain | 2014016512 | 140107114 | CIVIL | A | 17 | 11 | 64.71 |
43 | Sarita Acharya | 2014017255 | 140107116 | CIVIL | A | 17 | 15 | 88.24 |
44 | Shawfaraz Jaweed | 2014013827 | 140107122 | CIVIL | A | 17 | 8 | 47.06 |
45 | Sonam Phuntsho | 2014004966 | 140107128 | CIVIL | A | 17 | 17 | 100 |
46 | Syed Haider Abbas Rizvi | 2014012106 | 140107134 | CIVIL | A | 17 | 13 | 76.47 |
47 | Tandin Tshewang | 2014004377 | 140107135 | CIVIL | A | 17 | 11 | 64.71 |
48 | Tejan Bataju | 2014006521 | 140107136 | CIVIL | A | 17 | 17 | 100 |
49 | Tenjing Perme | 2014017102 | 140107138 | CIVIL | A | 17 | 8 | 47.06 |
50 | Tshering Wangchuk | 2014014807 | 140107141 | CIVIL | A | 17 | 17 | 100 |
51 | Tshering Yangdon | 2014004663 | 140107142 | CIVIL | A | 17 | 12 | 70.59 |
52 | Vikas Singh | 2014013812 | 140107148 | CIVIL | A | 17 | 8 | 47.06 |
53 | Vishwa Pratap Singh | 2014012646 | 140107150 | CIVIL | A | 17 | 12 | 70.59 |
54 | Aayush Kumar | 2015016165 | 150107801 | CIVIL | A | 17 | 13 | 76.47 |
55 | Aman S.A Khan | 2015003858 | 150107802 | CIVIL | A | 17 | 13 | 76.47 |
56 | Anurag Chopra | 2015002738 | 150107803 | CIVIL | A | 17 | 12 | 70.59 |
57 | Prem Pratap | 2015016424 | 150107808 | CIVIL | A | 17 | 7 | 41.18 |
58 | Rahul Saraswat | 2015004403 | 150107809 | CIVIL | A | 17 | 14 | 82.35 |
59 | Stanzin Nurbu | 2015013191 | 150107811 | CIVIL | A | 17 | 7 | 41.18 |
60 | Syed Atrooba | 2015017595 | 150107815 | CIVIL | A | 17 | 8 | 47.06 |
1 | Ahmed Zobair Ayubi | 2013001408 | 130107020 | CIVIL | B | 17 | 1 | 5.88 |
2 | Kipa Ajum | 2013015034 | 130107092 | CIVIL | B | 17 | 0 | 0 |
3 | Sourabh Kumar | 2013015406 | 130107177 | CIVIL | B | 17 | 10 | 58.82 |
4 | Tinoto Awomi | 2013004227 | 130107190 | CIVIL | B | 17 | 2 | 11.76 |
5 | Mr Upakul Patowary | 2013001724 | 130107196 | CIVIL | B | 17 | 4 | 23.53 |
6 | Sougata Mandal | 2013015564 | 130107812 | CIVIL | B | 17 | 12 | 70.59 |
7 | Aamir Khan | 2014010353 | 140107001 | CIVIL | B | 17 | 10 | 58.82 |
8 | Abhishek Narayan | 2014013947 | 140107004 | CIVIL | B | 17 | 17 | 100 |
9 | Abid Naseem | 2014004867 | 140107005 | CIVIL | B | 17 | 15 | 88.24 |
10 | Abu Bakr | 2014014816 | 140107006 | CIVIL | B | 17 | 12 | 70.59 |
11 | Afnan Fayaz | 2014015924 | 140107011 | CIVIL | B | 17 | 5 | 29.41 |
12 | Amith Hussain Barbhuiya | 2014014998 | 140107017 | CIVIL | B | 17 | 6 | 35.29 |
13 | Ankur Kumar Singh | 2014001256 | 140107022 | CIVIL | B | 17 | 2 | 11.76 |
14 | Ankur Rajpoot | 2014013955 | 140107023 | CIVIL | B | 17 | 8 | 47.06 |
15 | Anubhav Mishra | 2014007908 | 140107024 | CIVIL | B | 17 | 15 | 88.24 |
16 | Areeb Sikandar | 2014015819 | 140107028 | CIVIL | B | 17 | 4 | 23.53 |
17 | Ayush Prakhar | 2014014302 | 140107033 | CIVIL | B | 17 | 11 | 64.71 |
18 | Ballabh Raj Bhandari | 2014012924 | 140107034 | CIVIL | B | 17 | 12 | 70.59 |
19 | Gulzaman Khan | 2014012060 | 140107047 | CIVIL | B | 17 | 3 | 17.65 |
20 | Himanshu Singh Shekhawat | 2014014204 | 140107052 | CIVIL | B | 17 | 12 | 70.59 |
21 | Khalid Jamal Khan | 2014012168 | 140107056 | CIVIL | B | 17 | 4 | 23.53 |
22 | Manish Kumar Singh | 2014008407 | 140107065 | CIVIL | B | 17 | 4 | 23.53 |
23 | MD Afroz Alam | 2014016900 | 140107066 | CIVIL | B | 17 | 13 | 76.47 |
24 | Mehran Ali Mir | 2014014843 | 140107068 | CIVIL | B | 17 | 2 | 11.76 |
25 | Mohit Gola | 2014010237 | 140107075 | CIVIL | B | 17 | 11 | 64.71 |
26 | Omoniyi Ayokanmi Charles | 2014002253 | 140107084 | CIVIL | B | 17 | 16 | 94.12 |
27 | Pawan . | 2014012381 | 140107087 | CIVIL | B | 17 | 11 | 64.71 |
28 | Pramod Kumar Singh | 2014015470 | 140107088 | CIVIL | B | 17 | 17 | 100 |
29 | Praveen Kumar | 2014015131 | 140107091 | CIVIL | B | 17 | 14 | 82.35 |
30 | Qazi Zaid Lateef | 2014015911 | 140107093 | CIVIL | B | 17 | 17 | 100 |
31 | Rahul Kumar Soni | 2014005603 | 140107094 | CIVIL | B | 17 | 15 | 88.24 |
32 | Ravi Prakash | 2014003885 | 140107100 | Civil | B | 17 | 16 | 94.12 |
33 | Ritesh Kumar | 2014015076 | 140107102 | CIVIL | B | 17 | 12 | 70.59 |
34 | Ruby Bista | 2014016016 | 140107105 | CIVIL | B | 17 | 11 | 64.71 |
35 | Sahil Noor | 2014013614 | 140107108 | CIVIL | B | 17 | 4 | 23.53 |
36 | Sakatadi Ngadi Gyslain | 2014015902 | 140107110 | CIVIL | B | 17 | 11 | 64.71 |
37 | Sawan Subba | 2014001374 | 140107117 | CIVIL | B | 17 | 14 | 82.35 |
38 | Sayan Pyakurel | 2014006639 | 140107118 | CIVIL | B | 17 | 17 | 100 |
39 | Shehroze Kazim Wani | 2014013660 | 140107124 | CIVIL | B | 17 | 9 | 52.94 |
40 | Siddharth Prakash | 2014003689 | 140107126 | CIVIL | B | 17 | 4 | 23.53 |
41 | Sonam Dorji | 2.014E+10 | 140107127 | CIVIL | B | 17 | 10 | 58.82 |
42 | Sultan Mohammad | 2014003569 | 140107131 | CIVIL | B | 17 | 15 | 88.24 |
43 | Sunil Kumar | 2014016394 | 140107133 | CIVIL | B | 17 | 15 | 88.24 |
44 | Thomas Gosbert Rubibira | 2014015525 | 140107140 | CIVIL | B | 17 | 7 | 41.18 |
45 | Unigwe Chibuzor Victor | 2014013046 | 140107144 | CIVIL | B | 17 | 0 | 0 |
46 | Uttam Kumar Tiwari | 2014015469 | 140107147 | CIVIL | B | 17 | 9 | 52.94 |
47 | Vishal Gupta | 2014012652 | 140107149 | CIVIL | B | 17 | 7 | 41.18 |
48 | Wasim Akram | 2014002691 | 140107151 | CIVIL | B | 17 | 9 | 52.94 |
49 | Yeshey Choden | 2014015636 | 140107153 | CIVIL | B | 17 | 11 | 64.71 |
50 | Zubaid Hamid | 2014003888 | 140107155 | CIVIL | B | 17 | 3 | 17.65 |
51 | Zuhaib Ashraf Malik | 2014006278 | 140107156 | CIVIL | B | 17 | 1 | 5.88 |
52 | Sacha Tenzin | 2014014910 | 140107157 | CIVIL | B | 17 | 13 | 76.47 |
53 | Asif Mujtaba Mehdi | 2015005184 | 150107804 | CIVIL | B | 17 | 5 | 29.41 |
54 | Deo Kumar Chhetri | 2015011888 | 150107805 | CIVIL | B | 17 | 16 | 94.12 |
55 | Ehsan Younis Kuchay | 2015015603 | 150107806 | CIVIL | B | 17 | 2 | 11.76 |
56 | Keshav Kaushik | 2015007046 | 150107807 | CIVIL | B | 17 | 1 | 5.88 |
57 | Sonam Phuntsho | 2015014427 | 150107810 | CIVIL | B | 17 | 7 | 41.18 |
58 | Udit Gaur | 2015002664 | 150107812 | CIVIL | B | 17 | 2 | 11.76 |
59 | Vivek Sharma | 2015003361 | 150107813 | CIVIL | B | 17 | 13 | 76.47 |
60 | Kanishka Singh | 2015017231 | 150107814 | CIVIL | B | 17 | 0 | 0 |
This is a group for the staff and students of Civil Engineering students of 2014 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Saturday, February 20, 2016
BM Attendance till 19th Feb
Subscribe to:
Posts (Atom)